Risk Management · 2025
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Competitive Risk | 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| New Product Launch Risk | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK |
| Human Capital Development Risk | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK · 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK |
| Price Fluctuation Risk in Raw Materials and Product Costs | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK |
| Inventory Management Risk | 743 · Description: Product obsolescence · Info category: OPERATIONAL_RISK · 1721 · Description: Inventory risk · Info category: OPERATIONAL_RISK |
| Business Disruption Risk | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK · 1720 · Description: System disruption risk · Info category: OPERATIONAL_RISK · 1722 · Description: Pandemic risk · Info category: OPERATIONAL_RISK · 755 · Description: Other · Info category: OPERATIONAL_RISK |
| Risk from changes in laws and government policies | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 758 · Description: Violations of laws and regulations · Info category: COMPLIANCE_RISK · 759 · Description: Corporate Governance · Info category: COMPLIANCE_RISK |
| Exchange rate volatility risk | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| International Business Expansion Risk | 1715 · Description: Economic risk · Info category: STRATEGIC_RISK · 737 · Description: Other · Info category: STRATEGIC_RISK |
| Cybersecurity Risk | 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |
| Product Quality and Safety Risk | 1717 · Description: ESG risk · Info category: STRATEGIC_RISK |
| Reputation Risk | 736 · Description: Damage to company image and reputation · Info category: STRATEGIC_RISK |
| Climate Change Risk | 1719 · Description: Climate change and disasters · Info category: STRATEGIC_RISK |
| Corruption Risk | 754 · Description: Corruption · Info category: OPERATIONAL_RISK |
| Opportunity and Risk from Free Trade Agreement (FTA) | 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK |
| Geopolitical Risk | 737 · Description: Other · Info category: STRATEGIC_RISK |
| Technology Disruption risk | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Risk from Impacts on Communities and The Environment | 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK · 753 · Description: Impact on human rights · Info category: OPERATIONAL_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risk from Majority Shareholders | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

